Tools & Tips
Monday Nights at 9pm/8c on GSN
Leaderboards
View More Stats InfoEver wonder which of your favorite WPT Final Table players is the most aggressive preflop; who bluffs the most; or who has made the most money on the World Poker Tour?
| WPT Final Tables | ||
|---|---|---|
| 1 | Phil Ivey | 8 |
| 2 | Daniel Negreanu | 7 |
| 2 | Gus Hansen | 7 |
| 2 | Scotty Nguyen | 7 |
| 5 | John Juanda | 6 |
| WPT In the Money Finishes | ||
|---|---|---|
| 1 | Alan Goehring | 16 |
| 1 | Barry Greenstein | 16 |
| 1 | Erick Lindgren | 16 |
| 1 | Erik Seidel | 16 |
| 1 | John Juanda | 16 |
| WPT Career Earnings | ||
|---|---|---|
| 1 | Daniel Negreanu | $5,527,510 |
| 2 | Tuan Le | $4,490,643 |
| 3 | Michael Mizrachi | $4,168,766 |
| 4 | Gus Hansen | $4,051,782 |
| 5 | Alan Goehring | $3,955,787 |
| Bluff Percentage | ||
|---|---|---|
| 1 | Tom Franklin | 50.00% |
| 2 | Mimi Tran | 38.67% |
| 3 | Mike Wattel | 28.57% |
| 4 | Barry Greenstein | 23.99% |
| 5 | Martin de Knijff | 23.68% |
| Pre-Flop Raise Percentage | ||
|---|---|---|
| 1 | Steve Brecher | 100.00% |
| 2 | Tom Franklin | 50.00% |
| 3 | Mimi Tran | 45.33% |
| 4 | Martin de Knijff | 44.74% |
| 5 | Roy Winston | 38.81% |
| Post-Flop Aggression Ratio | ||
|---|---|---|
| 1 | Barry Greenstein | 30.333 |
| 2 | John Juanda | 21.286 |
| 3 | Ted Forrest | 19.653 |
| 4 | Blair Rodman | 19.500 |
| 5 | JC Tran | 18.500 |
How To Play
Odds Calculator
Want to know the odds of catching a set on the river or top pair holding up? Click below.
Launch Odds Calculator